<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspiring Polymath: Adrian Corscadden &#187; Internet</title>
	<atom:link href="http://www.acorscadden.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acorscadden.com</link>
	<description>science, technology, atheism and humour</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shaw Cable exposes their incompetence</title>
		<link>http://www.acorscadden.com/2011/06/shaw-cable-exposes-their-incompetence/</link>
		<comments>http://www.acorscadden.com/2011/06/shaw-cable-exposes-their-incompetence/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:50:15 +0000</pubDate>
		<dc:creator>Adrian Corscadden</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.acorscadden.com/?p=1144</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a></p>I have been without internet access here at home for the last four days. It&#8217;s ok. I survived. Don&#8217;t panic.  #firstworldproblem My survival was mainly due to my phone&#8217;s 3G connection. I used 900MBs of data over the weekend, and now have about 60MB left for the next few weeks. also.. #firstworldproblem The interesting part [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a></p><p><a href="http://www.acorscadden.com/wp-content/uploads/2011/05/shawCable.jpg"><img class="alignleft size-full wp-image-1145" title="shawCable" src="http://www.acorscadden.com/wp-content/uploads/2011/05/shawCable.jpg" alt="Shaw Cable Logo" width="180" height="81" /></a>I have been without internet access here at home for the last four days. It&#8217;s ok. I survived. Don&#8217;t panic.  #firstworldproblem</p>
<p>My survival was mainly due to my phone&#8217;s 3G connection. I used 900MBs of data over the weekend, and now have about 60MB left for the next few weeks. also.. #firstworldproblem</p>
<p>The interesting part of the story is how Shaw messed up this weekend, and how they revealed that they really have no idea what is going on in their organization.</p>
<p>I first noticed that my internet was out when I got home from work on Thursday afternoon. I did all the usuals: bounced the router and modem, cleared the line of an static buildup. After that didn&#8217;t work, I checked the TV, and noticed that the cable was out as well. That is when I phoned up shaw. The first time I called, I was on hold for 45 minutes before I gave up. I started checking around to see if anyone else&#8217;s internet was down in the area. It turned out that my buddy <a href="http://www.gregschier.com/">Greg</a>&#8216;s internet was down as well. After hearing that his was down as well, I figured that I would just wait it out. His came back up in a few hours, and mine was still very dead. I called Shaw again, and after only 30 minutes on hold, I got through to someone.</p>
<p>The person over the phone confirmed that I was down, and said that all his techs were booked up until Monday.</p>
<p>After a weekend of tethered internet, the tech showed up on Monday evening. He quickly noticed that our cable connection was unplugged. The residents in our neighboring unit had their cable disconnected, and the tech that performed that accidentally unplugged ours at the same time!</p>
<p>The thing that baffles me is how shaw didn&#8217;t know that there was someone working at my address the day my internet went out. My conversation with shaw should have gone something like this:</p>
<p>&#8220;My internet and cable are both down.&#8221;</p>
<p>&#8220;Oh I see. One of our techs was working at your address today. Maybe they did something by accident. We&#8217;ll send someone right out to correct that.&#8221;</p>
<p>It is worrying that Shaw employees don&#8217;t have that information available to them.</p>
<p>&lt;/rant&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acorscadden.com/2011/06/shaw-cable-exposes-their-incompetence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new Homepage</title>
		<link>http://www.acorscadden.com/2010/03/my-new-homepage/</link>
		<comments>http://www.acorscadden.com/2010/03/my-new-homepage/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:29:05 +0000</pubDate>
		<dc:creator>Adrian Corscadden</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.acorscadden.com/?p=785</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a></p>After this webpage made it to the front page of reddit last night, I now have a new homepage. http://welcometointernet.org There is audio as well, so go check it out for yourself. It might seem like it would get annoying after a while, but I&#8217;ve been using it for 12 hours, and I haven&#8217;t got [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a></p><p>After this webpage made it to the front page of reddit last night, I now have a new homepage.</p>
<p><a href="http://welcometointernet.org">http://welcometointernet.org</a></p>
<p>There is audio as well, so go check it out for yourself. It might seem like it would get annoying after a while, but I&#8217;ve been using it for 12 hours, and I haven&#8217;t got sick of it yet. A big part of that might be because I rarely open new browser windows. Chrome is almost always open.</p>
<p>Anyways, I&#8217;ll let you know when I get sick of it and revert back to Chrome&#8217;s new tab page as my homepage.</p>
<p><a href="http://www.acorscadden.com/wp-content/uploads/2010/03/welcome_to_internet.png"><img class="aligncenter size-full wp-image-786" title="welcome_to_internet" src="http://www.acorscadden.com/wp-content/uploads/2010/03/welcome_to_internet.png" alt="welcome to internet" width="758" height="674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acorscadden.com/2010/03/my-new-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet circa 1999</title>
		<link>http://www.acorscadden.com/2009/03/internet-circa-1999/</link>
		<comments>http://www.acorscadden.com/2009/03/internet-circa-1999/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:29:39 +0000</pubDate>
		<dc:creator>Adrian Corscadden</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.acorscadden.com/?p=448</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a></p>My house went over our bandwidth cap imposed by Shaw last month, and I am positive that they are throttling us now. My upload speed is better than my download speed&#8230;.WTF???]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a></p><p>My house went over our bandwidth cap imposed by Shaw last month, and I am positive that they are throttling us now.</p>
<p>My upload speed is better than my download speed&#8230;.WTF???</p>
<p><img src="http://www.speedtest.net/result/437109585.png" alt="speed test" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acorscadden.com/2009/03/internet-circa-1999/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stumble upon is awesome, but has the worst comments</title>
		<link>http://www.acorscadden.com/2008/04/stumble-upon-is-awesome-but-has-the-worst-comments/</link>
		<comments>http://www.acorscadden.com/2008/04/stumble-upon-is-awesome-but-has-the-worst-comments/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:42:46 +0000</pubDate>
		<dc:creator>Adrian Corscadden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.acorscadden.com/?p=249</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a><a href="http://www.acorscadden.com/category/technology/" title="Technology">Technology</a></p>Stumble upon is the social bookmarking tool that I use the most. This title used to be held by digg and reddit, but I only visit those sites on occasion now. I find that stumble upon delivers higher quality pages, and the content is better targeted to whatever category I am stumbling in. The one [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a><a href="http://www.acorscadden.com/category/technology/" title="Technology">Technology</a></p><p>Stumble upon is the social bookmarking tool that I use the most. This title used to be held by digg and reddit, but I only visit those sites on occasion now. I find that stumble upon delivers higher quality pages, and the content is better targeted to whatever category I am stumbling in.</p>
<p>The one gripe I have with stumble upon is the quality of its comments. They are always pretty useless, and never offer much insight. A comment is rarely longer than one line. Stumble upon comments are not just bad; they are the worst on the web. I think that it is a community that hasn&#8217;t yet learned the etiquette of commenting.</p>
<p>The comment page&#8217;s location isn&#8217;t immediately evident, and I suspect that a lot of stumble upon users don&#8217;t even view the comments page.</p>
<p>I have had a few of my posts &#8216;stumbled&#8217;. Here are some highlights from the worst of the comments that I received.</p>
<h2><a href="http://www.acorscadden.com/atheism/santa-vs-god-and-atheists-vs-monotheists/">Santa vs. God AND Atheists vs. Monotheists</a></h2>
<p>Observations of a guy who makes up statistics and implies a relationship in an attempt to be funny:  Adrian Corscadden &#8211; <a href="http://rramsey118.stumbleupon.com/"><span class="textLg">RRamsey118</span></a></p>
<p>The first one is another rip-off of Stephen Roberts, and the second is just untrue. Not everyone believes in God until they are 7. What kind of crap is that? &#8211; <a href="http://viperine.stumbleupon.com/"><span class="textLg">Viperine</span></a></p>
<p>When I stumble humor section, I expect to laugh&#8230; Now you show me the humor in this&#8230; &#8211; <a href="http://stariuss.stumbleupon.com/"><span class="textLg">Stariuss</span></a></p>
<h2><a href="http://www.acorscadden.com/technology/egg-peeling-gadget/">Egg Peeling Gadget</a></h2>
<p>All I want to know is, if Jesus was a carpenter how come he never build a damn thing in the bible? Hell, he didn&#8217;t even complain about that half-assed cross. &#8211; <a href="http://riff-randell4.stumbleupon.com/"><span class="textLg">Riff-Randell</span></a></p>
<p>Riff-Randell doesn&#8217;t even make any sense. How does this have anything to do with the post?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acorscadden.com/2008/04/stumble-upon-is-awesome-but-has-the-worst-comments/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Header still needs work.</title>
		<link>http://www.acorscadden.com/2008/03/google-header-needs-work/</link>
		<comments>http://www.acorscadden.com/2008/03/google-header-needs-work/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 10:00:20 +0000</pubDate>
		<dc:creator>Adrian Corscadden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.acorscadden.com/technology/google-header-needs-work/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a><a href="http://www.acorscadden.com/category/technology/" title="Technology">Technology</a></p>I seem to be using more and more google products. My life has become googleized. I am generally happy with their products, which is why I use them. There is a need for one small addition. The header on the google homepage should be customizable. My two most used google products are gmail and reader. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a><a href="http://www.acorscadden.com/category/technology/" title="Technology">Technology</a></p><p>I seem to be using more and more google products. My life has become googleized. I am generally happy with their products, which is why I use them. There is a need for one small addition.</p>
<p>The header on the google homepage should be customizable. My two most used google products are gmail and reader. Reader is mysteriously absent from the default header.</p>
<p>Am I the only one who has a problem with this?</p>
<p><a href="http://www.acorscadden.com/wp-content/uploads/2008/01/whereisreader.png" title="Where is Google Reader"></a></p>
<p style="text-align: center"><a href="http://www.acorscadden.com/wp-content/uploads/2008/01/whereisreader.png" title="Where is Google Reader"><img src="http://www.acorscadden.com/wp-content/uploads/2008/01/whereisreader.png" alt="Where is Google Reader" border="0" height="303" width="564" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acorscadden.com/2008/03/google-header-needs-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is my Entrecard ugly? [updated]</title>
		<link>http://www.acorscadden.com/2008/01/is-my-entrecard-ugly/</link>
		<comments>http://www.acorscadden.com/2008/01/is-my-entrecard-ugly/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:53:35 +0000</pubDate>
		<dc:creator>Adrian Corscadden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.acorscadden.com/technology/is-my-entrecard-ugly/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a><a href="http://www.acorscadden.com/category/technology/" title="Technology">Technology</a></p>I have been getting a few of my entrecard ads rejected due to a &#8216;design clash&#8217;. This could be for two reasons. Either there actually is a design clash, or my entrecard is ugly. I am now starting to second guess its design. Originally, I liked it for its simplicity and I felt that it [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a><a href="http://www.acorscadden.com/category/technology/" title="Technology">Technology</a></p><p><a href="http://www.acorscadden.com/wp-content/uploads/2008/01/entrecard.jpg" title="entrecard"><img src="http://www.acorscadden.com/wp-content/uploads/2008/01/entrecard.jpg" title="entrecard" alt="entrecard" align="left" border="0" hspace="10" vspace="10" /></a>I have been getting a few of my entrecard ads rejected due to a &#8216;design clash&#8217;. This could be for two reasons. Either there actually is a design clash, or my entrecard is ugly. I am now starting to second guess its design. Originally, I liked it for its simplicity and I felt that it stood out around other graphical entrecards. After living with it for over a month, I feel that it needs to be redesigned.</p>
<p>What are your thoughts? Should I stay with this simple entrecard, or design a graphical one?</p>
<p>[update] I just received an email from my mom asking what entrecard is. For those of you who don&#8217;t blog or know what entrecard is, it is a networking tool for bloggers. Each blogger produces a business card (called an entrecard) that can be placed on other blogs. In return, I place other bloggers&#8217; entrecards on my blog.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acorscadden.com/2008/01/is-my-entrecard-ugly/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why I don&#8217;t Digg and Reddit anymore.</title>
		<link>http://www.acorscadden.com/2008/01/why-i-dont-digg-and-reddit-anymore/</link>
		<comments>http://www.acorscadden.com/2008/01/why-i-dont-digg-and-reddit-anymore/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 18:04:09 +0000</pubDate>
		<dc:creator>Adrian Corscadden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.acorscadden.com/technology/why-i-dont-digg-and-reddit-anymore/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a><a href="http://www.acorscadden.com/category/technology/" title="Technology">Technology</a></p>Not too long ago, Digg and Reddit had the largest market share of my browsing time. Over the last year, this had declined to the point where I only check these pages on occasion. The reason for this is quite simple: poor content. Democracy is only as good as the voters (ie Bush) and the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a><a href="http://www.acorscadden.com/category/technology/" title="Technology">Technology</a></p><p>Not too long ago, Digg and Reddit had the largest market share of my browsing time. Over the last year, this had declined to the point where I only check these pages on occasion. The reason for this is quite simple: poor content. Democracy is only as good as the voters (ie Bush) and the new wave of users on Digg and Reddit just aren&#8217;t getting the job done. These sites have strayed beyond their technology news beginnings. They have become sites to waste time on with &#8220;neat tidbits&#8221; being the primary content.</p>
<p>Currently, there is a <a href="http://blogs.cnet.com/8301-13506_1-9838339-17.html">Digg rebellion</a> happening. I discovered this on cnet rather than on digg itself. Here are some of the recent negative articles that were highly dugg articles:</p>
<blockquote><p>&#8220;It became extremely slow and buggy, it implemented a horrible comment system, it introduced several useless new features while ignoring existing issues.&#8221;</p></blockquote>
<blockquote><p>&#8220;Digg has gone far off course from the technology focused social news network it once was.&#8221;</p></blockquote>
<blockquote><p>&#8220;I miss the old digg.&#8221;</p></blockquote>
<blockquote><p>&#8220;Once you realize that Digg is NOT a social NEWS site, but rather a fun facts site, you see how worthless it really is.&#8221;</p></blockquote>
<p>I should have added the downfall of Digg and Reddit (within the tech community) to my <a href="http://www.acorscadden.com/personal/2008-predictions/">2008 predictions</a>.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acorscadden.com/2008/01/why-i-dont-digg-and-reddit-anymore/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on with Household Hacker?</title>
		<link>http://www.acorscadden.com/2007/12/whats-going-on-with-household-hacker/</link>
		<comments>http://www.acorscadden.com/2007/12/whats-going-on-with-household-hacker/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 03:31:11 +0000</pubDate>
		<dc:creator>Adrian Corscadden</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.acorscadden.com/internet/whats-going-on-with-household-hacker/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a></p>Household Hacker is a relatively new site that demonstrates FAKE hacks with simple household items. A WHOIS search reveals that their domain was registered on Nov 8 &#8217;07. The site has been fairly popular after their hacks were picked up by popular blogs such as TUAW and Gizmodo. Here is a link to the google [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.acorscadden.com/category/internet/" title="Internet">Internet</a></p><p style="text-align: center"><a href="http://www.householdhacker.com"><img src="http://www.acorscadden.com/wp-content/uploads/2007/12/smalllogo.jpg" style="border: 0pt none " /></a></p>
<p><a href="http://www.householdhacker.com/">Household Hacker</a> is a relatively new site that demonstrates FAKE hacks with simple household items. A WHOIS search reveals that their domain was registered on Nov 8 &#8217;07.  The site has been fairly popular after their hacks were picked up by popular blogs such as <a href="http://www.tuaw.com/2007/11/14/charge-an-ipod-with-an-onion/">TUAW</a> and <a href="http://gizmodo.com/gadgets/diy/charge-up-an-ipod-with-an-onion-323132.php">Gizmodo</a>. Here is a link to the <a href="http://www.google.com/trends?q=household+hacker&amp;ctab=0&amp;geo=all&amp;date=ytd&amp;sort=0">google trends</a> of &#8220;household hacker&#8221;.</p>
<p>Their hacks include charging an iPod with an onion, powering a TV with a AAA battery, turning your PC into a space heater and improving XBOX 360 WiFi reception. All of these hacks are fake.  Charging an iPod with an onion is fake; I even tested it out <a href="http://www.acorscadden.com/technology/tested-charge-an-ipod-with-and-onion-result-fake/">here</a>. There is no way that a AAA battery will ever be able to power a TV. The space heater is obviously fake as well. It involves taking the side off of a computer and continuously running a processor intensive task; they claim this will heat up a room by 15 degrees. They improve WiFi reception on an XBOX 360 with a ridiculous tin foil contraption. It is a pretty crude reflector that wouldn&#8217;t work very well, if at all.  These reflectors need to be a precise parabolic shape like the popular ones over and <a href="http://www.freeantennas.com/">FreeAntennas</a>.</p>
<p>I&#8217;m am not sure what the goal of Household Hacker is. At first I thought that it was just stupid, but I am now finding it funny. Many people are actually taking these guys seriously and are providing some cheap entertainment. Other people are going along with it and making some pretty funny video replies. <a href="http://youtube.com/watch?v=TlPoyX1umaA&amp;watch_response">Here</a> is a funny video with another way to charge an iPod.</p>
<p>I can&#8217;t wait to see what these Household Hoaxsters come up with next and who will fall for it.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acorscadden.com/2007/12/whats-going-on-with-household-hacker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

